Prodixa
- Problem
- A manufacturer retypes supplier data into a different template for every distributor.
- What the AI does
- Cleans supplier files, maps them to each template, fills gaps and flags what a person should check.
- Outcome
- Distributor-ready files and a readiness score per channel, prepared for review.
- Tools
- Excel, ERP item data, distributor templates
Supplier sheet
| desc | size | fin | pk |
|---|---|---|---|
| hex bolt 1/2x4 zn | 1/2 in | — | box 50 |
| HEX BOLT 5/8 X 6 ZINC | 15.9mm | Zinc | 50/bx |
| washer flat .5 | 0.5" | zinc plt | — |
| Anchor-wedge 3/8x3 | 9.5 mm | — | 25 ct |
Mixed units, missing finish and pack size.
Prodixa agents
Distributor A · ready for review
| Item name | Diameter | Finish | Pack |
|---|---|---|---|
| Hex bolt, 1/2" x 4" | 0.500 in | Zinc | 50 |
| Hex bolt, 5/8" x 6" | 0.625 in | Zinc | 50 |
| Flat washer, 1/2" | 0.500 in | Zinc | 100AI |
| Wedge anchor, 3/8" x 3" | 0.375 in | ZincAI | 25 |
2 AI-filled values marked for a person to confirm.